APP
Mobile
 
 

Shared
Feedback
Football> Spain Youth Cup>

Bilbao U19 vs Alcorcon U19 Live Score and Analysis

Spain Youth Cup
Bilbao U19
Bilbao U19
1
Finished
(0-0,1-0)
0
Alcorcon U19
Alcorcon U19

Who will win?

Bilbao U19
Home Draw Away
Alcorcon U19

Standings

  Bilbao U19
FTMatchesWinDrawLossScoredConcededPtsRankRate
Total
Home
Away
Last 6
HTMatchesWinDrawLossScoredConcededPtsRankRate
Total
Home
Away
Last 6
  Alcorcon U19
FTMatchesWinDrawLossScoredConcededPtsRankRate
Total
Home
Away
Last 6
HTMatchesWinDrawLossScoredConcededPtsRankRate
Total
Home
Away
Last 6

Head to Head Statistics

Bilbao U19           
League/Cup Date Home Score Away Corner     O/U
HW D AW W/L H AH A AH
No Data!

Previous Scores Statistics

Bilbao U19           
League/Cup Date Home Score Away Corner     O/U
HW D AW W/L H AH A AH
SPA YC Bilbao U19 3-1(0-1) Eibar U19 3-2(3-2) W
SPA LU19 Bilbao U19 1-0(1-0) Eibar U19 5-3(2-1) W
SPA LU19 Bilbao U19 1-1(0-1) CD Alaves U19 6-5(3-1) D
SPA LU19 Bilbao U19 3-0(0-0) CF Gazte Berriak U19 7-5(5-1) W
SPA LU19 Bilbao U19 2-2(1-2) CD Vasconia U19 8-4(3-3) D
SPA LU19 UD Logrones U19 1-2(1-2) Bilbao U19 4-4(3-2) W
SPA LU19 Bilbao U19 4-0(2-0) Tudelano U19 8-4(2-2) W
SPA LU19 Bilbao U19 1-1(0-0) Osasuna U19 2-2(1-2) D
SPA LU19 Santutxu U19 1-6(1-1) Bilbao U19 6-4(3-4) W
SPA LU19 Barcelona U19 2-0(1-0) Bilbao U19 4-3(1-0) L
Alcorcon U19           
League/Cup Date Home Score Away Corner     O/U
HW D AW W/L H AH A AH
SPA LU19 Alcorcon U19 2-0(1-0) Badazous U19 12-0(7-0) W
SPA LU19 Inter Amistad U19 2-0(1-0) Alcorcon U19 6-6(3-3) L
SPA YC Leganes U19 1-2(1-1) Alcorcon U19 7-4(4-0) W
SPA LU19 Fuenlabrada U19 0-0(0-0) Alcorcon U19 2-4(1-1) D
SPA LU19 Alcorcon U19 1-1(1-1) Atletico de Madrid U19 3-4(0-3) D
SPA LU19 UD La Cruz Villanovense U19 0-3(0-1) Alcorcon U19 5-3(2-1) W
SPA LU19 Alcorcon U19 2-4(0-0) Getafe U19 3-4(1-2) L
SPA LU19 Valladolid U19 1-0(0-0) Alcorcon U19 5-4(4-2) L
SPA LU19 Alcorcon U19 3-1(2-0) Rayo Vallecano U19 2-3(1-2) W
SPA LU19 Alcobendas CF U19 0-0(0-0) Alcorcon U19 3-2(3-1) D
Bilbao U19 Same Historical Odds Statistics Alcorcon U19
    (The above data is for reference only and is based on historical data)

    Data Comparison

    Teams Scored Conceded Diff Avg Scored W% D% L% H/A Scored Conceded Diff Avg Scored W% D% L%
    Bilbao U19 Home
    Alcorcon U19 Away

    Time of Goal

      1-10 11-20 21-30 31-40 41-45 46-50 51-60 61-70 71-80 81-90+
    Total 0 0 0 0 0 0 0 0 2 1
    Home 0 0 0 0 0 0 0 0 2 1
    Away 0 0 0 0 0 0 0 0 0 0
    Time Statistics of the 1st Goal
    Total 0 0 0 0 0 0 0 0 1 0
    Home 0 0 0 0 0 0 0 0 1 0
    Away 0 0 0 0 0 0 0 0 0 0
      1-10 11-20 21-30 31-40 41-45 46-50 51-60 61-70 71-80 81-90+
    Total 0 1 0 0 0 0 0 1 0 0
    Home 0 0 0 0 0 0 0 0 0 0
    Away 0 1 0 0 0 0 0 1 0 0
    Time Statistics of the 1st Goal
    Total 0 1 0 0 0 0 0 0 0 0
    Home 0 0 0 0 0 0 0 0 0 0
    Away 0 1 0 0 0 0 0 0 0 0

    Fixture (3 Matches)

    League/Cup Date Type VS Countdown
    League/Cup Date Type VS Countdown
    Last Updated
    Version:2.5
    Nowgoal15.com
    FacebookFacebook TwitterTwitter TelegramTelegram
    Copyright © 2024 Powered By Nowgoal All Rights Reserved.