APP
Mobile
 
 

Shared
Feedback
Football> Nicaragua Youth League>

Diriangen U20 vs Real Esteli U20 Live Score and Analysis

Nicaragua Youth League
Diriangen U20
Diriangen U20
0
Finished
(0-0,0-2)
2
Real Esteli U20
Real Esteli U20

Who will win?

Diriangen U20
Home Draw Away
Real Esteli U20
Diriangen U20 Strength Comparison Real Esteli U20
    * The above data is for reference only and is generated from recent competition statistics

    Standings

      Diriangen U20
    FTMatchesWinDrawLossScoredConcededPtsRankRate
    Total
    Home
    Away
    Last 6
    HTMatchesWinDrawLossScoredConcededPtsRankRate
    Total
    Home
    Away
    Last 6
      Real Esteli U20
    FTMatchesWinDrawLossScoredConcededPtsRankRate
    Total
    Home
    Away
    Last 6
    HTMatchesWinDrawLossScoredConcededPtsRankRate
    Total
    Home
    Away
    Last 6

    Head to Head Statistics

    Diriangen U20           
    League/Cup Date Home Score Away Corner     O/U
    HW D AW W/L H AH A AH
    NIC U20 Diriangen U20 1-1(0-1) Real Esteli U20 8-5(6-2) D
    NIC U20 Real Esteli U20 3-1(0-0) Diriangen U20 7-7(4-7) L
    NIC U20 Diriangen U20 2-1(1-0) Real Esteli U20 1-1(1-0) W
    NIC U20 Diriangen U20 1-2(0-1) Real Esteli U20 12-11(5-7) L
    NIC U20 Real Esteli U20 3-1(3-0) Diriangen U20 5-4(0-1) L
    NIC U20 Real Esteli U20 4-1(1-1) Diriangen U20 14-1(8-0) L
    NIC U20 Diriangen U20 1-0(0-0) Real Esteli U20 1-4(0-3) W
    NIC U20 Diriangen U20 0-1(0-0) Real Esteli U20 4-6(3-4) L
    NIC U20 Real Esteli U20 1-0(1-0) Diriangen U20 7-2 L
    NIC U20 Diriangen U20 3-2(1-1) Real Esteli U20 4-5(3-2) W

    Previous Scores Statistics

    Diriangen U20           
    League/Cup Date Home Score Away Corner     O/U
    HW D AW W/L H AH A AH
    NIC U20 Jalapa U20 3-0(2-0) Diriangen U20 3-5(3-4) L
    NIC U20 Diriangen U20 0-1(0-1) Juventus Managua U20 3-2(2-1) L
    NIC U20 Real Madriz FC U20 1-2(0-1) Diriangen U20 8-6(6-4) W
    NIC U20 Diriangen U20 2-0(0-0) Chinandega U20 9-1(6-0) W
    NIC U20 Diriangen U20 2-1(1-0) Deportivo Ocotal U20 7-1(3-0) W
    NIC U20 Managua U20 4-3(3-2) Diriangen U20 4-5(2-2) L
    NIC U20 Diriangen U20 1-1(0-1) Real Esteli U20 8-5(6-2) D
    NIC U20 Diriangen U20 3-2(2-2) CD Junior de Managua U20 8-2(4-0) W
    NIC U20 Walter Ferretti U20 1-0(1-0) Diriangen U20 2-8(2-1) L
    NIC U20 Diriangen U20 4-0(2-0) Jalapa U20 8-0(2-0) W
    Real Esteli U20           
    League/Cup Date Home Score Away Corner     O/U
    HW D AW W/L H AH A AH
    NIC U20 Real Esteli U20 3-3(2-1) Juventus Managua U20 - D
    NIC U20 Real Esteli U20 3-0(1-0) Deportivo Ocotal U20 4-3(3-1) W
    NIC U20 Real Esteli U20 1-1(1-1) Managua U20 4-2(2-0) D
    NIC U20 Diriangen U20 1-1(0-1) Real Esteli U20 8-5(6-2) D
    NIC U20 Walter Ferretti U20 0-2(0-2) Real Esteli U20 3-4(2-3) W
    NIC U20 Jalapa U20 1-2(1-0) Real Esteli U20 1-10(1-2) W
    NIC U20 Juventus Managua U20 0-1(0-1) Real Esteli U20 3-3(1-2) W
    NIC U20 Real Madriz FC U20 0-1(0-0) Real Esteli U20 5-5(1-5) W
    NIC U20 Deportivo Ocotal U20 1-3(0-1) Real Esteli U20 2-6(0-3) W
    NIC U20 Real Esteli U20 1-1(1-1) Managua U20 2-7(0-6) D
    Diriangen U20 Same Historical Odds Statistics Real Esteli U20
      (The above data is for reference only and is based on historical data)

      Data Comparison

      Teams Scored Conceded Diff Avg Scored W% D% L% H/A Scored Conceded Diff Avg Scored W% D% L%
      Diriangen U20 Home
      Real Esteli U20 Away

      Fixture (3 Matches)

      League/Cup Date Type VS Countdown
      League/Cup Date Type VS Countdown
      Last Updated
      Version:2.5
      Nowgoal15.com
      FacebookFacebook TwitterTwitter TelegramTelegram
      Copyright © 2024 Powered By Nowgoal All Rights Reserved.